WISSOTA

Nick Koehler rides low-groove to WISSOTA 100 Midwe...
Jim Gullikson collects first WISSOTA 100 victory c...
WISSOTA Mourns Loss of Family Member Scott Engfer
Nick Koehler rides low-groove to WISSOTA 100 Midwe...

Nick Koehler rides low-groove to WISSOTA 100 Midwe...

9/14/2025 -
Koehler crowned WISSOTA 100 Midwest Mod champion after low-groove move Saturday night at I-94 Speedway Nick Koehler spent much of the summer winning r
Jim Gullikson collects first WISSOTA 100 victory c...

Jim Gullikson collects first WISSOTA 100 victory c...

9/14/2025 -
Gullikson goes green-to-checkered at the front of the 33-car WISSOTA 100 Street Stock field and earns his first title Jim Gullikson was firmly in cont
WISSOTA Mourns Loss of Family Member Scott Engfer

WISSOTA Mourns Loss of Family Member Scott Engfer

9/11/2025 -
All of us at WISSOTA are heartbroken and devastated by the tragic accident that claimed the life of WISSOTA Board Member, I-94 emr Speedway Staff Memb

Latest News

Nick Koehler rides low-groove to WISSOTA 100 Midwest Modified vic

Nick Koehler rides low-groove to WISSOTA 100 Midwest Modified vic...

9/14/2025
Koehler crowned WISSOTA 100 Midwest Mod champion after low-groove move Saturday night at I-94 Speedway Nick Koehler spent much of the summer winning races in Wisconsin, but as the seasons changed and temperatures cooled, he migrated west to Minnesota to score the WISSOTA...more
Jim Gullikson collects first WISSOTA 100 victory claiming Street

Jim Gullikson collects first WISSOTA 100 victory claiming Street...

9/14/2025
Gullikson goes green-to-checkered at the front of the 33-car WISSOTA 100 Street Stock field and earns his first title Jim Gullikson was firmly in control for most of the 30-lap Championship Feature for the Speedway Motors WISSOTA 100, but surviving a restart with one to go...more
WISSOTA Mourns Loss of Family Member Scott Engfer

WISSOTA Mourns Loss of Family Member Scott Engfer

9/11/2025
All of us at WISSOTA are heartbroken and devastated by the tragic accident that claimed the life of WISSOTA Board Member, I-94 emr Speedway Staff Member, and friend Scott Engfer. We offer our sincere condolences to Deb, the Engfer family, and all of Scott's friends,...more

Quick Info

2022 - National

All Regions
As of 10/8/2022

WISSOTA Late ModelNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Chad Becker Chad Becker Aberdeen, SD 14 32 35 40 3220 -
2 2s Josh Skorczewski Josh Skorczewski Aberdeen, SD 9 32 36 42 3134 -86
3 47 Danny Vang Danny Vang (R) Deerwood, MN 4 28 45 50 3063 -157
4 12s Brad Seng Brad Seng Grand Forks, ND 3 22 30 33 2993 -227
5 44* Cole Schill Cole Schill Hawley, MN 4 19 28 38 2973 -247
6 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND 2 22 33 36 2957 -263
7 5e Shane Edginton Shane Edginton East St. Paul, MB 4 16 27 35 2842 -378
8 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 5 15 24 28 2802 -418
9 7 Harry Hanson Harry Hanson Eveleth, MN 1 14 25 34 2772 -448
10 10x Blake Swenson Blake Swenson Watertown, SD 1 11 22 36 2688 -532

View Full Points

As of 10/8/2022

WISSOTA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1tpo Tyler Peterson Tyler Peterson Hickson, ND 29 41 43 48 3338 -
2 7a Shane Sabraski Shane Sabraski Rice, MN 19 46 50 52 3279 -59
3 24s Mike Stearns Mike Stearns Aberdeen, SD 9 34 40 43 3187 -151
4 6 Dale Ames Dale Ames Huron, SD 11 33 38 42 3182 -156
5 45j Johnny Broking Johnny Broking Grand Rapids, MN 13 28 33 36 3137 -201
6 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 7 30 37 41 3130 -208
7 9E Don Eischens Don Eischens Richmond, MN 9 27 38 43 3122 -216
8 22 Brandon Copp Brandon Copp Brule, WI 9 29 37 48 3104 -234
9 6T Joseph Thomas Joseph Thomas Glyndon, MN 5 27 42 46 3031 -307
10 19J Jack Rivord Jack Rivord (R) Superior, WI 3 25 38 47 3020 -318

View Full Points

As of 10/8/2022

WISSOTA Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7a Shane Sabraski Shane Sabraski Rice, MN 35 42 45 48 3348 -
2 78K Dexton Koch Dexton Koch Becker, MN 21 57 64 70 3297 -51
3 25 Dylan Nelson Dylan Nelson Merrifield, MN 10 36 43 46 3176 -172
4 66 Jacob Knapper Jacob Knapper Maynard, MN 9 32 35 35 3169 -179
5 22t Terran Spacek Terran Spacek Phillips, WI 9 29 32 36 3166 -182
6 46 Dustin Nelson Dustin Nelson Ogilvie, MN 7 33 40 44 3157 -191
7 71 Trevor Nelson Trevor Nelson Warner, SD 20 24 26 31 3118 -230
8 26 Kyle Copp Kyle Copp Brule, WI 4 24 32 37 3062 -286
9 1 Karter Reents Karter Reents Glenwood, MN 3 25 36 43 3007 -341
10 21f Nick Oreskovich Nick Oreskovich Mason, WI 5 20 29 35 2996 -352

View Full Points

As of 10/8/2022

WISSOTA Midwest ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Jake Smith Jake Smith St. Joseph, MN 21 43 53 64 3291 -
2 70 David Simpson David Simpson Thunder Bay, ON 13 39 47 55 3216 -75
3 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 13 29 31 35 3176 -115
4 14 Adam Brotherton Adam Brotherton Huron, SD 9 31 37 47 3162 -129
5 17B Zach Benson Zach Benson Princeton, MN 10 28 38 53 3147 -144
6 33c Cole Chernosky Cole Chernosky Thunder Bay, ON 7 33 38 43 3140 -151
7 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 13 25 28 32 3101 -190
8 4B Brandon Rehill Brandon Rehill St. Andrews, MB 13 25 28 38 3093 -198
9 32lll Cody Carlson Cody Carlson Superior, WI 9 23 29 35 3093 -198
10 19 Lucas Rodin Lucas Rodin Marion, ND 9 27 32 40 3089 -202

View Full Points

As of 10/8/2022

WISSOTA Street StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 27 50 53 59 3329 -
2 10 Justin Vogel Justin Vogel Brooten, MN 20 55 62 66 3305 -24
3 14x Jeremy Castro Jeremy Castro Laurel, MT 17 40 40 41 3259 -70
4 34JR Braden Brauer Braden Brauer Eyota, MN 15 48 55 68 3258 -71
5 14 Maria Broksieck Maria Broksieck Goodwin, SD 9 39 44 48 3219 -110
6 11* Robert Petroff Robert Petroff Bozeman, MT 5 30 33 34 3137 -192
7 34J Kolton Brauer Kolton Brauer Eyota, MN 8 30 38 44 3111 -218
8 21 Cory Craver Cory Craver Belgrade, MT 11 26 29 32 3099 -230
9 59 Kyle Anderson Kyle Anderson Jamestown, ND 4 27 39 45 3081 -248
10 26 Ty Agen Ty Agen Chippewa Falls, WI 6 28 45 54 3051 -278

View Full Points

As of 10/8/2022

WISSOTA Mod FourNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5h Dustin Holtquist Dustin Holtquist St. Cloud, MN 18 42 49 54 2210 -
2 37 Dean Larson Dean Larson Pennock, MN 18 58 71 73 2199 -11
3 Tb81 Tommy Bawden Tommy Bawden Clear Lake, MN 14 40 44 45 2189 -21
4 16 Skyler Smith Skyler Smith Bemidji, MN 12 28 32 39 2160 -50
5 5 Robert Holtquist Robert Holtquist Milbank, SD 10 33 44 49 2155 -55
6 745 Tyler Sikkenga Tyler Sikkenga (R) Gillette, WY 5 27 37 37 2076 -134
7 7L Tyler Larson Tyler Larson Kandiyohi, MN 5 19 25 26 2075 -135
8 11R Landyn Randt Landyn Randt Siren, WI 6 20 31 39 2070 -140
9 58 Braddy Taylor Braddy Taylor (R) Gillette, WY 1 25 31 31 2059 -151
10 18 Tommy Pogones Tommy Pogones Princeton, MN 5 21 26 32 2041 -169

View Full Points

As of 10/8/2022

WISSOTA Pure StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 18 32 34 34 2202 -
2 40 Chad Finckbone Chad Finckbone Grand Rapids, MN 15 21 21 23 2169 -33
3 35B Josh Berg Josh Berg Bemidji, MN 12 29 32 34 2168 -34
4 57 Austin Carlson Austin Carlson Cohasset, MN 5 33 38 39 2142 -60
5 17 Aaron Bernick Aaron Bernick Duluth, MN 1 32 36 36 2079 -123
6 26 Tyler Kachinske Tyler Kachinske (R) Duluth, MN 3 24 32 33 2063 -139
7 40C Chaston Finckbone Chaston Finckbone (R) Grand Rapids, MN 2 19 22 22 2006 -196
8 86J Jake Smith Jake Smith Cohasset, MN 1 19 31 33 1976 -226
9 39 Deryk Weleski Deryk Weleski Bemidji, MN 0 17 23 25 1972 -230
10 N8 Nate Rose Nate Rose Duluth, MN 1 16 25 25 1924 -278

View Full Points

As of 10/8/2022

WISSOTA HornetNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Justin Schelitzche Justin Schelitzche Chaska, MN 18 41 45 46 2213 -
2 47j Justin Barsness Justin Barsness Grand Rapids, MN 13 42 45 49 2199 -14
3 3 Adam VanDerostyne Adam VanDerostyne Canby, MN 18 39 44 45 2196 -17
4 07 Carter Matthews Carter Matthews (R) Clearbrook, MN 8 42 50 55 2167 -46
5 14A A.J. House A.J. House Cloquet, MN 10 24 27 29 2165 -48
6 0 DeJay Jarecki DeJay Jarecki Ashland, WI 12 21 21 23 2152 -61
7 7x Peter Martin Peter Martin Willmar, MN 7 21 23 26 2102 -111
8 3j Tanner Freese Tanner Freese (R) Maynard, MN 3 24 29 30 2066 -147
9 25 Brayden Begalka Brayden Begalka Brookings, SD 2 16 19 21 1990 -223
10 OK Joseph Wilber Joseph Wilber Foreston, MN 1 15 24 25 1973 -240

View Full Points