WISSOTA

Free Motul Oil to SERVPro Stars of the Series at 2...
Free Hoosier Tires to SERVPro Stars of the Series...
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...
Free Motul Oil to SERVPro Stars of the Series at 2...

Free Motul Oil to SERVPro Stars of the Series at 2...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited
Free Hoosier Tires to SERVPro Stars of the Series...

Free Hoosier Tires to SERVPro Stars of the Series...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited t
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

4/11/2024 -
Hillman, Minnesota’s XL1 Race Supply has stepped up to double the 2024 pay for the top driver in the final WISSOTA Mod 4 National Rookie of the Year p

Latest News

Free Gloves or Shoes to SERVPro Stars of the Series at 2024 Chall

Free Gloves or Shoes to SERVPro Stars of the Series at 2024 Chall...

4/19/2024
Leaders with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Velocita back on board as a sponsor of the 2024 Challenge Series. Among other things, Velocita will give away one...more
Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S

Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited to welcome MOTUL back on board as a sponsor of the 2024 Challenge Series. Among other things, Motul will give away one...more
Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen

Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Hoosier Racing Tire back on board as a sponsor of the 2024 Challenge Series. Among other things, Hoosier will...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2022 - National

All Classes
As of 10/8/2022

WISSOTA Midwest ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Jake Smith Jake Smith St. Joseph, MN 21 43 53 64 3291 -
2 70JR David Simpson David Simpson Thunder Bay, ON 13 39 47 55 3216 -75
3 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 13 29 31 35 3176 -115
4 14 Adam Brotherton Adam Brotherton Huron, SD 9 31 37 47 3162 -129
5 17B Zach Benson Zach Benson Princeton, MN 10 28 38 53 3147 -144
6 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 7 33 38 43 3140 -151
7 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 13 25 28 32 3101 -190
8 4B Brandon Rehill Brandon Rehill St. Andrews, MB 13 25 28 38 3093 -198
9 32III Cody Carlson Cody Carlson Superior, WI 9 23 29 35 3093 -198
10 19 Lucas Rodin Lucas Rodin Marion, ND 9 27 32 40 3089 -202
11 18S Kennedy Swan Kennedy Swan Chippewa Falls, WI 8 23 33 49 3053 -238
12 3 Lorin Johnson Lorin Johnson Miller, SD 5 23 35 41 3009 -282
13 67 Mike Nichols Mike Nichols Watertown, SD 9 22 27 32 3003 -288
14 B0 Jory Berg Jory Berg Grand Forks, ND 4 22 31 32 2997 -294
15 31 Scott Hansen Scott Hansen Garden City, SD 7 20 29 31 2984 -307
16 5C Justin Bjorklund Justin Bjorklund Glenwood, MN 2 23 30 32 2966 -325
17 34J Derek Rieck Derek Rieck Ortonville, MN 2 24 36 40 2963 -328
18 4 Darin Hauff Darin Hauff Rapid City, SD 1 24 29 30 2959 -332
19 1Z Dawson Zabel Dawson Zabel Selby, SD 6 23 26 33 2923 -368
20 21 Wyatt Boyum Wyatt Boyum International Falls, MN 6 16 24 35 2870 -421
21 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 5 23 25 28 2835 -456
22 12S Chad Switzenberg Chad Switzenberg Sheridan, WY 5 19 23 34 2831 -460
23 44 Austin Hunter Austin Hunter Winnipeg, MB 5 13 22 35 2830 -461
24 87S Reise Stenberg Reise Stenberg Argusville, ND 3 15 27 36 2811 -480
25 11S Darren Engesser Darren Engesser Gary, SD 3 17 25 28 2803 -488
26 3JR Lane Johnson Lane Johnson Miller, SD 0 15 26 30 2785 -506
27 2S Matt Schow Matt Schow McIntosh, MN 5 16 21 32 2763 -528
28 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 5 19 22 29 2760 -531
29 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 14 26 38 2747 -544
30 28W Brennon Weight Brennon Weight LaMoure, ND 7 20 24 27 2739 -552
31 17 Ashley Mehrwerth Ashley Mehrwerth St. Stephen, MN 1 15 22 30 2691 -600
32 16 Garrett Paull Garrett Paull Fort Frances, ON 3 17 21 27 2680 -611
33 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 3 16 23 27 2677 -614
34 11JR Andrew Inman Andrew Inman Canyon, MN 4 16 18 27 2626 -665
35 50C Cody Lee Cody Lee Starbuck, MN 7 14 18 28 2617 -674
36 71 Nate Reinke Nate Reinke Lisbon, ND 1 15 22 26 2607 -684
37 22 Tyler Kintner Tyler Kintner Hibbing, MN 13 21 23 25 2606 -685
38 28 Tommy Nichols Tommy Nichols Watertown, SD 0 10 19 32 2595 -696
39 82 Connor Blumhardt Connor Blumhardt Bath, SD 0 5 20 36 2595 -696
40 15 James Vendela James Vendela South Range, WI 1 8 22 26 2593 -698
41 391 Matthew Drake Matthew Drake Gillette, WY 2 13 22 28 2581 -710
42 89 Kolby Reed Kolby Reed (R) Kakabeka Falls, ON 0 7 20 34 2581 -710
43 87 William Moelter William Moelter (R) Elk Mound, WI 0 10 16 43 2573 -718
44 24 Cole Elton Cole Elton (R) Dalbo, MN 0 3 18 39 2548 -743
45 2 Rusty Kollman Rusty Kollman Carrington, ND 2 6 16 31 2544 -747
46 22 Zach Reinke Zach Reinke Lisbon, ND 3 14 20 26 2535 -756
47 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 12 21 26 2522 -769
48 94 Michael Rogers Michael Rogers Billings, MT 0 2 20 31 2521 -770
49 1 Shane Dejong Shane Dejong (R) Boyd, MN 1 6 19 29 2511 -780
50 57 Corey Storck Corey Storck Morris, MN 3 13 21 27 2494 -797
51 77 Jarod Klein Jarod Klein Jamestown, ND 0 4 19 30 2490 -801
52 64 Evan Checkalski Evan Checkalski Duluth, MN 1 6 16 30 2486 -805
53 50H Haley Lee Haley Lee Starbuck, MN 0 9 17 32 2486 -805
54 16T Tim Kanten Tim Kanten Milan, MN 2 14 21 27 2477 -814
55 1S Scott Bintz Scott Bintz Jamestown, ND 0 4 15 38 2470 -821
56 15C Chris Edmonds Chris Edmonds Larimore, ND 1 9 17 25 2457 -834
57 94R Ryan Nash Ryan Nash Billings, MT 0 4 14 29 2455 -836
58 19 Darrin Lawler Darrin Lawler Grand Rapids, MN 1 8 17 25 2445 -846
59 11X Austin Chyba Austin Chyba Alexandria, MN 1 9 16 25 2436 -855
60 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 7 15 29 2425 -866
61 9 Brady Uotinen Brady Uotinen Superior, WI 1 10 19 28 2417 -874
62 2 Tanner Gehl Tanner Gehl Solon Springs, WI 1 3 12 31 2410 -881
63 3H Keelan Hall Keelan Hall Kenora, ON 0 14 21 26 2388 -903
64 4X Phil Christlieb Phil Christlieb Fargo, ND 0 2 10 32 2372 -919
65 3B Austin Blom Austin Blom (R) Saginaw, MN 1 3 13 26 2362 -929
66 42 Ron Saurer Ron Saurer Dalton, MN 0 7 18 25 2340 -951
67 24TB Taylor Bitzan Taylor Bitzan Brandon, MN 2 7 16 25 2331 -960
68 42X Travis Saurer Travis Saurer Elizabeth, MN 7 17 19 23 2324 -967
69 30 Cole Neset Cole Neset Fargo, ND 0 5 12 26 2322 -969
70 112 Brennan Gave Brennan Gave Princeton, MN 2 10 16 26 2291 -1000
71 83X Kadden Kath Kadden Kath Ellendale, MN 9 20 20 22 2274 -1017
72 32 Lindsey Hansen Lindsey Hansen Fargo, ND 1 9 16 26 2241 -1050
73 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 6 12 25 2240 -1051
74 31 Kyle Harkin Kyle Harkin Hermosa, SD 3 17 21 22 2239 -1052
75 37 Travis Anderson Travis Anderson Colfax, WI 0 11 18 23 2191 -1100
76 28 Paul Ripley Paul Ripley Duluth, MN 0 4 12 25 2172 -1119
77 169 Justin Olson Justin Olson Thief River Falls, MN 4 15 19 22 2168 -1123
78 1 Jake Wranek Jake Wranek Sioux Falls, SD 0 5 16 24 2158 -1133
79 10 Justin VanEps Justin VanEps Kandiyohi, MN 2 19 19 21 2138 -1153
80 U2 Cory Berquist Cory Berquist Huron, SD 0 5 14 24 2138 -1153
81 19M Gage Myers Gage Myers (R) Appleton, MN 0 1 12 23 2137 -1154
82 88 Paul Veert Paul Veert Winnipeg, MB 0 10 14 24 2127 -1164
83 16 Ryan Savoy Ryan Savoy Superior, WI 5 10 17 21 2084 -1207
84 18X Dylan Miller Dylan Miller Hibbing, MN 2 10 17 20 2070 -1221
85 73 Daniel Nichols Daniel Nichols Lexington, NE 0 5 15 20 2066 -1225
86 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 1 6 20 2054 -1237
87 42B Tanner Bitzan Tanner Bitzan (R) Brandon, MN 0 2 7 23 2036 -1255
88 17 Troy Leiker Troy Leiker Gillette, WY 8 17 17 19 2031 -1260
89 33C Cole Boston Cole Boston Lindstrom, MN 0 4 12 21 1975 -1316
90 35 Tanner Theis Tanner Theis New Rockford, ND 2 2 12 20 1925 -1366
91 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 2 11 14 22 1917 -1374
92 55 Jordan Kienow Jordan Kienow Miller, SD 0 0 11 23 1885 -1406
93 12 Alexis Manning Alexis Manning Gillette, WY 0 5 11 20 1849 -1442
94 20 Nick Audette Nick Audette St. Adolphe, MB 0 11 15 19 1840 -1451
95 46J Taylor Jacobson Taylor Jacobson Roseau, MN 1 7 15 19 1832 -1459
96 35 Tony Bloom Tony Bloom Rochester, MN 1 3 11 21 1810 -1481
97 55 Jesse Polson Jesse Polson Superior, WI 0 2 5 22 1799 -1492
98 17 Lance Schill Lance Schill Langdon, ND 9 14 15 18 1798 -1493
99 3D Kevin Monteith Kevin Monteith Rosslyn, ON 1 10 15 19 1795 -1496
100 10 Mervin Castle III Mervin Castle III Grand Rapids, MN 0 10 15 18 1775 -1516
101 86EH Tanner Ulakovic Tanner Ulakovic Murillo, ON 1 8 14 19 1772 -1519
102 3 Jeffrey Schwind Jr Jeffrey Schwind Jr Jamestown, ND 0 5 13 20 1756 -1535
103 14 Edward Bell Edward Bell Winnipeg, MB 1 7 13 19 1733 -1558
104 16 Brenden Luschinski Brenden Luschinski Winnipeg, MB 0 5 12 18 1727 -1564
105 37 Joey Price Joey Price Great Falls, MT 10 14 15 16 1725 -1566
106 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 6 15 19 1723 -1568
107 85 Jamie Davis Jamie Davis Fort Frances, ON 4 8 12 18 1657 -1634
108 13 Nick Koehler Nick Koehler Bloomer, WI 5 11 14 17 1656 -1635
109 11 Kyle Schell Kyle Schell Aberdeen, SD 0 1 11 20 1653 -1638
110 19 Tyler McFarland Tyler McFarland Goodwin, SD 0 0 9 18 1653 -1638
111 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 3 10 15 17 1652 -1639
112 69 Justin Bassa Justin Bassa Cotton, MN 0 5 9 18 1633 -1658
113 11L Joseph LaValley Joseph LaValley Bemidji, MN 1 3 12 19 1623 -1668
114 007 Alex Johnson Alex Johnson (R) Karlstad, MN 1 3 8 18 1620 -1671
115 8K Kyle Preston Kyle Preston Fergus Falls, MN 0 0 6 17 1617 -1674
116 3M McLean Andrews McLean Andrews Duluth, MN 0 6 13 17 1602 -1689
117 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 6 12 17 1602 -1689
118 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 3 6 16 1598 -1693
119 26K Sam Kolar Sam Kolar (R) Marble, MN 0 1 9 19 1598 -1693
120 62 Aaron Michel Aaron Michel Jamestown, ND 0 1 9 18 1587 -1704
121 14C Cody Ossachuk Cody Ossachuk Fort Frances, ON 0 5 14 18 1582 -1709
122 2DR Tom Neitzel Tom Neitzel Watertown, SD 0 0 6 20 1581 -1710
123 66 Kyle Langland Kyle Langland Enderlin, ND 0 4 9 17 1580 -1711
124 99 Doyle Erickson Doyle Erickson Bagley, MN 4 10 13 17 1578 -1713
125 51A Avery Anderson Avery Anderson Alexandria, MN 0 3 9 17 1578 -1713
126 008 Brandon Woodhead Brandon Woodhead Box Elder, SD 2 12 16 16 1575 -1716
127 2 Rod Lorenz Rod Lorenz Billings, MT 1 7 13 15 1564 -1727
128 133 Jon Starnes Jon Starnes Montrose, MN 0 0 9 19 1559 -1732
129 47 Don Craig Don Craig Thunder Bay, ON 0 4 12 16 1550 -1741
130 99 Jason Grimes Jason Grimes Jamestown, ND 0 9 13 17 1548 -1743
131 12 Derek Stanoch Derek Stanoch St. Cloud, MN 0 0 3 17 1537 -1754
132 23 Mitch Weiss Mitch Weiss Osceola, WI 0 9 11 17 1535 -1756
133 18 Tony Leiker Tony Leiker Gillette, WY 8 11 13 14 1529 -1762
134 69 Britt Williams Britt Williams Fort Pierre, SD 0 0 4 17 1529 -1762
135 69 Justin Jones Justin Jones Bemidji, MN 3 9 13 16 1526 -1765
136 00 Trenton Woodbeck Trenton Woodbeck Thunder Bay, ON 1 6 7 17 1526 -1765
137 10D Patrick Davis Patrick Davis Sioux Lookout, ON 0 9 13 16 1526 -1765
138 2 Kyle Kirberger Kyle Kirberger Ramsey, MN 0 4 11 15 1524 -1767
139 25 Brandon Hines Brandon Hines Becker, MN 0 3 11 16 1509 -1782
140 33 Travis Tupa Travis Tupa Hibbing, MN 0 1 2 18 1501 -1790
141 4C Travis Shumate Travis Shumate Great Falls, MT 1 6 11 14 1500 -1791
142 L1 Shane Howell Shane Howell Buffalo, MN 3 8 12 15 1492 -1799
143 32M Jeremy Meirhofer Jeremy Meirhofer Belgrade, MT 5 12 14 14 1484 -1807
144 7M Dalton Mains Dalton Mains Foxboro, WI 0 4 10 15 1479 -1812
145 11H Kelly Sutherland Kelly Sutherland (R) Gillette, WY 0 1 5 19 1479 -1812
146 32B Brennan Schmidt Brennan Schmidt (R) Bemidji, MN 0 2 9 17 1477 -1814
147 10S Sam Blevins Sam Blevins (R) Hibbing, MN 0 4 8 18 1474 -1817
148 1X Tyler Bitz Tyler Bitz Aberdeen, SD 0 0 3 16 1471 -1820
149 13 Devyn Weleski Devyn Weleski Blackduck, MN 0 3 14 15 1468 -1823
150 15 Jayme Peterson Jayme Peterson Highmore, SD 0 5 9 16 1452 -1839
151 29 Cylen Vargason Cylen Vargason (R) Edinburg, ND 0 0 10 17 1449 -1842
152 873 Taven Woodie Taven Woodie (R) Milaca, MN 0 1 3 15 1446 -1845
153 15 Taylor Schmidt Taylor Schmidt Bath, SD 1 5 10 17 1439 -1852
154 2 Charlie Castle Charlie Castle Grand Rapids, MN 0 6 13 16 1437 -1854
155 95 Jason VandeKamp Jason VandeKamp Scandia, MN 2 6 9 16 1436 -1855
156 40S Mike Schnider Mike Schnider Cameron, WI 2 7 10 16 1429 -1862
157 00JR Greg Pfeifer Jr Greg Pfeifer Jr Austin, MN 2 11 14 14 1423 -1868
158 3T Travis Schulte Travis Schulte Becker, MN 1 7 13 15 1416 -1875
159 77X Dylan McCaughan Dylan McCaughan St. Francois Xavier, MB 0 8 13 15 1415 -1876
160 56D Doug Neitzel Doug Neitzel (R) Watertown, SD 0 0 2 18 1410 -1881
161 67 Glen Brown Glen Brown Rosslyn, ON 0 2 6 15 1409 -1882
162 97 Mark Earl Mark Earl Neebing, ON 0 0 4 10 1404 -1887
163 30 Jeremy Cole Jeremy Cole Gillette, WY 0 2 9 17 1401 -1890
164 17 Rob Groom Rob Groom (R) Murillo, ON 0 1 5 14 1393 -1898
165 31J Mike Jacques Mike Jacques Thunder Bay, ON 0 2 5 14 1375 -1916
166 G12 Ryan Goergen Ryan Goergen Stacyville, IA 0 3 10 16 1367 -1924
167 77J Nathan Jager Nathan Jager Groton, SD 0 0 6 15 1364 -1927
168 83K Kobie Kath Kobie Kath Owatonna, MN 1 10 12 14 1352 -1939
169 56 Laine Schwehr Laine Schwehr Sanborn, ND 0 1 11 15 1352 -1939
170 91 Paul Suzik Paul Suzik Ironwood, MI 3 10 10 14 1339 -1952
171 29X Brandon Bahr Brandon Bahr TENSTRIKE, MN 0 7 12 13 1337 -1954
172 7 Vance Lorenz Vance Lorenz Billings, MT 2 6 7 12 1336 -1955
173 27B Dave DeVente Dave DeVente Neebing, ON 0 0 5 11 1334 -1957
174 17 Christopher Leek Christopher Leek Ste. Genevieve, MB 1 8 14 14 1330 -1961
175 77 Alan Olafson Alan Olafson Blackduck, MN 0 7 10 14 1318 -1973
176 17L Jason LaValley Jason LaValley Bemidji, MN 0 3 10 15 1313 -1978
177 88 Chad Puschinsky Chad Puschinsky Bemidji, MN 0 1 7 15 1300 -1991
178 00 Kyle Thell Kyle Thell Foley, MN 0 6 10 14 1299 -1992
179 27 Matt Baker Matt Baker Saint Joseph, MN 3 7 7 13 1288 -2003
180 08 Frank Veert Frank Veert Winnipeg, MB 0 8 11 13 1285 -2006
181 97R Rob Eves Rob Eves (R) Thunder Bay, ON 0 0 5 12 1284 -2007
182 59X James Lambert James Lambert Fort Frances, ON 0 5 8 13 1279 -2012
183 99MC James Irwin James Irwin (R) Aberdeen, SD 0 0 0 17 1278 -2013
184 24 Cory Randle Cory Randle (R) Devlin, ON 0 0 7 13 1275 -2016
185 73 Trevor Ryan Trevor Ryan Highmore, SD 0 0 7 14 1270 -2021
186 33G Connor Graff Connor Graff Greenbush, MN 0 7 10 14 1269 -2022
187 91 Jarrett Carter Jarrett Carter Lisbon, ND 0 3 9 14 1266 -2025
188 7XJR Marcus Dunbar Marcus Dunbar Marenisco, MI 2 8 11 12 1261 -2030
189 2 Dan Tocheri Dan Tocheri Thunder Bay, ON 0 3 6 12 1261 -2030
190 00 Ross Fuhrman Ross Fuhrman Ashland, WI 0 3 8 13 1258 -2033
191 7 Danny Allen Danny Allen Gillette, WY 2 5 9 14 1257 -2034
192 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 10 15 1256 -2035
193 3T Jon Tribble Jon Tribble Three Forks, MT 0 6 11 14 1252 -2039
194 9 Reuban Thomas Reuban Thomas Thunder Bay, ON 0 0 4 12 1252 -2039
195 1 Cole Marlatt Cole Marlatt Riverton, WY 1 8 9 14 1248 -2043
196 4 Arin Beyer Arin Beyer Jamestown, ND 0 2 7 13 1248 -2043
197 5 Justin Williams Justin Williams Gillette, WY 0 1 5 14 1245 -2046
198 51 Toby Eilers Toby Eilers Aberdeen, SD 0 0 3 17 1245 -2046
199 8 Jon Carlson Jon Carlson Brandon, MN 0 0 4 16 1238 -2053
200 32 Shawn Olson Shawn Olson Alexandria, MN 0 7 12 13 1236 -2055
201 22 Michael Shure Michael Shure Great Falls, MT 0 9 11 13 1231 -2060
202 93 C.J. Wagner C.J. Wagner Chetek, WI 1 5 11 13 1230 -2061
203 17 Trevis Underdahl Trevis Underdahl Northfield, MN 0 9 10 13 1229 -2062
204 64 Shane Wahl Shane Wahl Greenbush, MN 0 6 9 14 1228 -2063
205 24 Victoria Stutsky Victoria Stutsky St. Andrews, MB 2 6 10 13 1227 -2064
206 19 Dalton Kruger Dalton Kruger (R) Clara City, MN 0 1 10 13 1220 -2071
207 24M Adam Martinson Adam Martinson River Falls, WI 1 7 11 13 1217 -2074
208 8 Jason Schuh Jason Schuh Lakota, ND 1 2 10 12 1205 -2086
209 57 Torey Rush Torey Rush Gillette, WY 0 4 8 13 1187 -2104
210 25K Kolby Weight Kolby Weight Gillette, WY 2 5 9 13 1184 -2107
211 2R Jeff Reed Jeff Reed Bemidji, MN 3 10 11 12 1183 -2108
212 15 Adam Dennhardt Adam Dennhardt Thunder Bay, ON 0 5 8 14 1182 -2109
213 69R Terry Reilly Terry Reilly Watertown, SD 0 3 5 11 1180 -2111
214 14H Scott Harrington Scott Harrington Waubay, SD 0 4 9 11 1174 -2117
215 4L Carey LePage Carey LePage Culver, MN 0 2 6 10 1174 -2117
216 89 Matt Klukas Matt Klukas Colfax, WI 0 1 10 14 1171 -2120
217 33X Justin Froemming Justin Froemming Alexandria, MN 1 8 11 12 1168 -2123
218 10K Kailey VanEps Kailey VanEps (R) Pennock, MN 0 0 9 12 1167 -2124
219 25 Justin Will Justin Will Sheridan, WY 1 6 9 12 1161 -2130
220 X3 Shawn Reed Shawn Reed Casper, WY 1 8 10 13 1159 -2132
221 14M Blake Meyer Blake Meyer Huron, SD 0 1 5 14 1157 -2134
222 49 Marty Harvie Marty Harvie Great Falls, MT 0 8 12 12 1152 -2139
223 21K Nathan Kenaston Nathan Kenaston Billings, MT 1 6 9 12 1149 -2142
224 EZ1 Randy Laage Randy Laage Brooten, MN 1 4 7 12 1149 -2142
225 79H Luke Hainka Luke Hainka Wanamingo, MN 0 0 6 14 1149 -2142
226 25W Dano Ostrander Dano Ostrander Deer Creek, MN 0 3 8 12 1147 -2144
227 22C Chad VanDuker Chad VanDuker Forbes, MN 0 5 8 13 1142 -2149
228 26 Paul Hari Paul Hari Neebing, ON 0 0 1 8 1139 -2152
229 29 Ty Miller Ty Miller Gillette, WY 0 0 9 13 1135 -2156
230 25 Jaxon Strachan Jaxon Strachan (R) Emo, ON 0 1 4 12 1132 -2159
231 41 Austin McClellan Austin McClellan Hibbing, MN 0 3 8 12 1123 -2168
232 40 Colton Kramer Colton Kramer (R) Pine Island, MN 0 0 4 11 1122 -2169
233 21B Jesse Bryan Jesse Bryan Boyceville, WI 1 6 9 12 1121 -2170
234 80 Doug Wakefield Doug Wakefield Thunder Bay, ON 0 0 2 12 1118 -2173
235 28S Ryan Schow Ryan Schow McIntosh, MN 1 3 8 12 1115 -2176
236 146 Dan Bertrand Dan Bertrand (R) Neebing, ON 0 1 4 8 1113 -2178
237 97M Jim Morlock Jim Morlock Pettibone, ND 0 2 6 13 1111 -2180
238 10JR Mikey Blevins Mikey Blevins (R) Hibbing, MN 0 0 4 14 1109 -2182
239 M2 Chris Magistad Chris Magistad Floodwood, MN 0 1 5 13 1106 -2185
240 73 Jake Lindstrom Jake Lindstrom (R) Kaministiquia, ON 0 0 1 10 1104 -2187
241 5T Scott Tyrrell Scott Tyrrell Rapid City, SD 0 6 10 12 1099 -2192
242 88 Andrew Opas Andrew Opas (R) Murillo, ON 0 0 1 4 1098 -2193
243 M17 Matthew Mitchell Matthew Mitchell South Gillies, ON 0 0 2 7 1094 -2197
244 23 Josh Muzik Josh Muzik Brandon, MN 0 5 10 12 1092 -2199
245 #1 Tony Smith Tony Smith Jamestown, ND 0 0 2 14 1090 -2201
246 5R Tyrel Rauth Tyrel Rauth (R) Sheridan, WY 0 0 3 12 1089 -2202
247 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 1 5 8 12 1088 -2203
248 3X Jesse Thompson Jesse Thompson Emo, ON 0 0 7 11 1088 -2203
249 7X Duane Dunbar Duane Dunbar Marenisco, MI 0 3 8 12 1084 -2207
250 111 Jason Halverson Jason Halverson Devils Lake, ND 0 3 8 12 1079 -2212
251 16 Jacob Bennett Jacob Bennett (R) Austin, MN 0 0 4 14 1079 -2212
252 63JR Brady Larson Brady Larson Amery, WI 1 3 7 11 1078 -2213
253 03 Jami Oshust Jami Oshust (R) Thunder Bay, ON 0 0 0 4 1077 -2214
254 33 Darryl Hainka Darryl Hainka Wanamingo, MN 0 0 3 14 1075 -2216
255 16 Randy Thompson Randy Thompson Lakota, ND 1 3 11 12 1068 -2223
256 18X Connor Drewry Connor Drewry Bemidji, MN 0 3 7 12 1068 -2223
257 12X Jamie Norman Jamie Norman Battle Lake, MN 0 0 1 12 1068 -2223
258 39JR Kody Harvie Kody Harvie Great Falls, MT 0 2 10 12 1062 -2229
259 8 Tyler Doell Tyler Doell Carman, MB 1 5 8 12 1051 -2240
260 54 Chad Williamson Chad Williamson Watertown, SD 2 4 6 13 1049 -2242
261 29A Alan Farley Alan Farley Rapid City, SD 0 9 10 11 1048 -2243
262 57X Warren Kettering Warren Kettering Thunder Bay, ON 0 0 2 13 1047 -2244
263 79 Jeremy Misgen Jeremy Misgen New Richland, MN 0 2 10 12 1046 -2245
264 09 Matthew Chatyrbok Matthew Chatyrbok Winnipeg, MB 0 0 10 12 1044 -2247
265 05 Tyler Leach Tyler Leach (R) Sun River, MT 0 2 7 11 1041 -2250
266 3DJR Kyle Monteith Kyle Monteith Thunder Bay, ON 0 1 3 8 1041 -2250
267 10J Scott Joslyn Scott Joslyn Gillette, WY 1 6 9 11 1040 -2251
268 4AL Dane Olson Dane Olson Littlefork, MN 0 1 9 12 1038 -2253
269 222 Bob Hammond Bob Hammond Fort Frances, ON 0 1 4 6 1037 -2254
270 98D Christopher Deno Christopher Deno Kasson, MN 0 4 10 11 1036 -2255
271 61 Zach LaQua Zach LaQua Watertown, SD 0 2 5 12 1034 -2257
272 13X Frank Paolo Frank Paolo Hibbing, MN 0 0 3 11 1027 -2264
273 406 Brady Jawaski Brady Jawaski Kindred, ND 0 1 6 11 1020 -2271
274 74 Gary James Nelson Gary James Nelson Ponemah, MN 1 7 10 10 1005 -2286
275 40 Patrick Sobolik Patrick Sobolik Hallock, MN 0 5 9 11 1003 -2288
276 88 Jacob Toepper Jacob Toepper Hugo, MN 0 0 6 11 1003 -2288
277 6 Joel Macleod Joel Macleod Shuniah, ON 0 0 2 11 1002 -2289
278 19H Kevin Herrman Kevin Herrman Rice Lake, WI 0 0 4 11 1000 -2291
279 67 Rex Conrad Rex Conrad Rapid City, SD 0 7 10 11 999 -2292
280 R27 Rob Evans Rob Evans (R) Thunder Bay, ON 0 0 1 1 995 -2296
281 21+7 Ryan Barningham Ryan Barningham Bayfield, WI 0 1 5 11 993 -2298
282 199 Jason Bryant Jason Bryant (R) Gillette, WY 0 0 3 11 989 -2302
283 6 Alex Langland Alex Langland Enderlin, ND 0 5 9 10 984 -2307
284 7_10 Michael Jacobson Michael Jacobson Wilton, MN 0 0 3 11 983 -2308
285 94 Matt Sorenson Matt Sorenson Duluth, MN 0 0 9 11 982 -2309
286 54 Joseph Brooks Joseph Brooks (R) Great Falls, MT 0 0 6 12 982 -2309
287 81 Damon Hoftiezer Damon Hoftiezer Fort Pierre, SD 0 2 6 11 980 -2311
288 14 Fred Hansen Fred Hansen Great Falls, MT 0 1 5 9 979 -2312
289 2B1 Diamond Bressette Diamond Bressette Spooner, WI 0 0 1 9 978 -2313
290 59 Dustin Mayhew Dustin Mayhew Casper, WY 2 7 8 10 977 -2314
291 95 Ted Doell Ted Doell Carman, MB 0 0 7 11 971 -2320
292 5F Bernie Fischer Bernie Fischer Sheridan, WY 1 3 7 10 970 -2321
293 R1 Jay Richardson Jay Richardson Spring Valley, WI 2 7 9 10 968 -2323
294 60 Derek Altman Derek Altman Hermosa, SD 0 0 9 10 966 -2325
